Gran Turismo 5 Car List
| 1 | AC Cars 427 S/C '66 | |
|---|---|---|
| 2 | Acura CL 3.2 Type-S '01 | |
| 3 | Acura CL 3.2 Type-S '03 | |
| 4 | Acura DN-X Concept '02 | |
| 5 | Acura HSC Concept '04 | |
| 6 | Acura INTEGRA TYPE R '01 | |
| 7 | Acura NSX '91 | |
| 8 | Acura NSX RM '91 | |
| 9 | Acura NSX '04 | |
| 10 | Acura NSX Coupe '97 | |
| 11 | Acura RSX Type-S '04 | |
| 12 | AEM S2000 (SEMA Gran Turismo Awards 2005) | |
| 13 | Alfa Romeo 147 2.0 TWIN SPARK '02 | |
| 14 | Alfa Romeo 147 GTA '02 | |
| 15 | Alfa Romeo 147 TI 2.0 TWIN SPARK '06 | |
| 16 | Alfa Romeo 155 2.5 V6 TI '93 | |
| 17 | Alfa Romeo 156 2.5 V6 24V '98 | |
| 18 | Alfa Romeo 166 2.5 V6 24V Sportronic '98 | |
| 19 | Alfa Romeo 8C Competizione '08 | |
| 20 | Alfa Romeo Brera Sky Window 3.2 JTS Q4 '06 | |
| 21 | Alfa Romeo Giulia Sprint GTA 1600 '65 | |
| 22 | Alfa Romeo Giulia Sprint Speciale '63 | |
| 23 | Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 '65 (Pebble Beach Concours d'Elegance Gran Turismo Trophy 2009) | |
| 24 | Alfa Romeo GT 3.2 V6 24V '04 | |
| 25 | Alfa Romeo GTV 3.0 V6 24V '01 | |
| 26 | Alfa Romeo Spider 3.0i V6 24V '01 | |
| 27 | Alfa Romeo Spider 1600 Duetto '66 | |
| 28 | Alpine A110 1600S '73 | |
| 29 | Alpine A310 1600VE '73 | |
| 30 | Amuse Carbon R (R34) '04 | |
| 31 | Amuse NISMO 380RS Super Leggera | |
| 32 | Amuse S2000 GT1 '04 | |
| 33 | Amuse S2000 GT1 Turbo | |
| 34 | Amuse S2000 R1 '04 | |
| 35 | Amuse S2000 Street Version '04 | |
| 36 | Art Morrison Corvette'60 (SEMA Gran Turismo Awards 2006) | |
| 37 | Aston Martin DB7 Vantage Coupe '00 | |
| 38 | Aston Martin DB9 Coupe '03 | |
| 39 | Aston Martin DB9 Coupe '06 | |
| 40 | Aston Martin V8 Vantage '99 | |
| 41 | Aston Martin Vanquish '04 | |
| 42 | Audi A2 1.4 '02 | |
| 43 | Audi A3 3.2 quattro '03 | |
| 44 | Audi A4 Touring Car '04 | |
| 45 | Audi Abt Audi TT-R Touring Car '02 | |
| 46 | Audi Le Mans quattro '03 | |
| 47 | Audi Nuvolari quattro '03 | |
| 48 | Audi Pikes Peak quattro '03 | |
| 49 | Audi quattro '82 | |
| 50 | Audi R8 4.2 FSI R tronic '07 | |
| 51 | Audi R8 5.2 FSI quattro '09 | |
| 52 | Audi R8 LMS Race Car '09 | |
| 53 | Audi R8 LMS Race Car (Team PlayStation) '09 | |
| 54 | Audi R8 Race Car '01 | |
| 55 | Audi R8 Race Car (Audi PlayStation Team ORECA) '05 | |
| 56 | Audi R10 TDI Race Car '06 | |
| 57 | Audi RS 4 '01 | |
| 58 | Audi RS 6 '02 | |
| 59 | Audi RS 6 Avant '02 | |
| 60 | Audi RS 6 Avant '08 | |
| 61 | Audi S3 '02 | |
| 62 | Audi S4 '98 | |
| 63 | Audi S4 '03 | |
| 64 | Audi TT Coupe 1.8T quattro '00 | |
| 65 | Audi TT Coupe 3.2 quattro '03 | |
| 66 | Audi TT Coupe 3.2 quattro '07 | |
| 67 | Audi TTS Coupe '09 | |
| 68 | Autobacs ARTA Garaiya (JGTC) '03 | |
| 69 | Autobacs ARTA Garaiya (SUPER GT) '08 | |
| 70 | Autobacs Garaiya '02 | |
| 71 | Autobianchi A112 Abarth '79 | |
| 72 | Bentley Speed 8 Race Car '03 | |
| 73 | BLITZ DUNLOP ER34 SKYLINE (D1GP) '07 | |
| 74 | BLITZ ER34 D1 SPEC (D1GP) '04 | |
| 75 | BMW 120d '04 | |
| 76 | BMW 120i '04 | |
| 77 | BMW 135i Coupe '07 | |
| 78 | BMW 320i Touring Car '03 | |
| 79 | BMW 330i '05 | |
| 80 | BMW 2002 Turbo '73 | |
| 81 | BMW Concept 1 Series tii '07 | |
| 82 | BMW M3 '04 | |
| 83 | BMW M3 Coupe '07 | |
| 84 | BMW M3 CSL '03 | |
| 85 | BMW M3 GTR '03 | |
| 86 | BMW M3 GTR Race Car '01 | |
| 87 | BMW M5 '05 | |
| 88 | BMW M5 '08 | |
| 89 | BMW McLaren F1 GTR Race Car '97 | |
| 90 | BMW M Coupe '98 | |
| 91 | BMW V12 LMR Race Car '99 | |
| 92 | BMW Z4 '03 | |
| 93 | BMW Z4 M Coupe '08 | |
| 94 | Bugatti Veyron 16.4 '09 | |
| 95 | Buick GNX '87 | |
| 96 | Buick Special '62 (SEMA Gran Turismo Awards 2003) | |
| 97 | Cadillac CIEN Concept '02 | |
| 98 | Callaway C12 '03 | |
| 99 | Caterham Seven Fire Blade '02 | |
| 100 | Chaparral 2D Race Car '67 | |
| 101 | Chaparral 2J Race Car '70 | |
| 102 | Chevrolet 2010 Dale Earnhardt Jr. #88 AMP Energy/National Guard CHEVROLET IMPALA '10 | |
| 103 | Chevrolet 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA '10 | |
| 104 | Chevrolet 2010 Jimmie Johnson #48 Lowe's CHEVROLET IMPALA '10 | |
| 105 | Chevrolet 2010 Juan Montoya #42 Target CHEVROLET IMPALA '10 | |
| 106 | Chevrolet 2010 Tony Stewart #14 Office Depot/Old Spice CHEVROLET IMPALA '10 | |
| 107 | Chevrolet Camaro IROC-Z Concept '88 | |
| 108 | Chevrolet Camaro LM Race Car | |
| 109 | Chevrolet Camaro SS '69 | |
| 110 | Chevrolet Camaro SS '00 | |
| 111 | Chevrolet Camaro SS '10 | |
| 112 | Chevrolet Camaro SS RM '10 | |
| 113 | Chevrolet Camaro Z28 '69 | |
| 114 | Chevrolet Camaro Z28 Coupe '97 | |
| 115 | Chevrolet Camaro Z28 RM '69 | |
| 116 | Chevrolet Chevelle SS 454 '70 | |
| 117 | Chevrolet Corvette C5-R (C5) '00 | |
| 118 | Chevrolet Corvette Convertible (C1) '54 | |
| 119 | Chevrolet Corvette Coupe (C2) '63 | |
| 120 | Chevrolet Corvette GRAND SPORT (C4) '96 | |
| 121 | Chevrolet Corvette Stingray Convertible (C3) '69 | |
| 122 | Chevrolet Corvette Stingray L46 350 (C3) '69 | |
| 123 | Chevrolet Corvette Z06 (C2) Race Car '63 | |
| 124 | Chevrolet Corvette Z06 (C5) '00 | |
| 125 | Chevrolet Corvette Z06 (C5) '04 | |
| 126 | Chevrolet Corvette Z06 (C6) '06 | |
| 127 | Chevrolet Corvette Z06 (C6) RM '06 | |
| 128 | Chevrolet Corvette ZR-1 (C4) '90 | |
| 129 | Chevrolet Corvette ZR1 (C6) '09 | |
| 130 | Chevrolet Corvette ZR1 (C6) RM '09 | |
| 131 | Chevrolet Silverado SST Concept '02 | |
| 132 | Chevrolet SSR '03 | |
| 133 | Chrysler 300C '05 | |
| 134 | Chrysler Crossfire '04 | |
| 135 | Chrysler Prowler '02 | |
| 136 | Chrysler PT Cruiser '00 | |
| 137 | Citroën 2CV Type A '54 | |
| 138 | Citroën C3 1.6 '02 | |
| 139 | Citroën C4 Coupe 2.0VTS '05 | |
| 140 | Citroën C5 V6 Exclusive '03 | |
| 141 | Citroën Citroën C4 WRC '08 | |
| 142 | Citroën GT by Citroën Concept '08 | |
| 143 | Citroën GT by Citroën Race Car | |
| 144 | Citroën GT by Citroën Road Car | |
| 145 | Citroën Xantia 3.0i V6 Exclusive '00 | |
| 146 | Citroën Xsara Rally Car '99 | |
| 147 | Citroën Xsara VTR '03 | |
| 148 | Cizeta V16T '94 | |
| 149 | Daihatsu Copen Active Top '02 | |
| 150 | Daihatsu Copen Detachable Top '02 | |
| 151 | Daihatsu Cuore TR-XX Avanzato R (J) '97 | |
| 152 | Daihatsu Midget II D type '98 | |
| 153 | Daihatsu MIRA TR-XX Avanzato R '97 | |
| 154 | Daihatsu MOVE Custom RS Limited '02 | |
| 155 | Daihatsu MOVE CX '95 | |
| 156 | Daihatsu MOVE SR-XX 2WD '97 | |
| 157 | Daihatsu MOVE SR-XX 4WD '97 | |
| 158 | Daihatsu OFC-1 Concept '07 | |
| 159 | Daihatsu SIRION CX 2WD (J) '98 | |
| 160 | Daihatsu SIRION CX 4WD (J) '98 | |
| 161 | Daihatsu SIRION X4 (J) '00 | |
| 162 | Daihatsu STORIA CX 2WD '98 | |
| 163 | Daihatsu STORIA CX 4WD '98 | |
| 164 | Daihatsu STORIA X4 '00 | |
| 165 | DMC DeLorean S2 '04 | |
| 166 | Dodge Challenger R/T '70 | |
| 167 | Dodge Challenger R/T RM '70 | |
| 168 | Dodge Challenger SRT8 '08 | |
| 169 | Dodge Charger 440 R/T '70 | |
| 170 | Dodge Charger Super Bee 426 Hemi '71 | |
| 171 | Dodge RAM 1500 LARAMIE Hemi Quad Cab '04 | |
| 172 | Dodge SRT4 '03 | |
| 173 | Dodge Viper GTS '99 | |
| 174 | Dodge Viper GTS '02 | |
| 175 | Dodge Viper GTS R Concept '00 | |
| 176 | Dodge Viper GTS-R Team Oreca Race Car #51 '00 | |
| 177 | Dodge Viper GTS-R Team Oreca Race Car #91 '00 | |
| 178 | Dodge Viper SRT10 '03 | |
| 179 | Dodge Viper SRT10 ACR '08 | |
| 180 | Dodge Viper SRT10 Coupe '06 | |
| 181 | Dome DOME-ZERO Concept '78 | |
| 182 | Eagle Talon Esi '97 | |
| 183 | Ferrari 330 P4 Race Car '67 | |
| 184 | Ferrari 430 Scuderia '07 | |
| 185 | Ferrari 458 Italia '09 | |
| 186 | Ferrari 512BB '76 | |
| 187 | Ferrari 599 '06 | |
| 188 | Ferrari California '08 | |
| 189 | Ferrari Enzo Ferrari '02 | |
| 190 | Ferrari F10 '10 | |
| 191 | Ferrari F40 '92 | |
| 192 | Ferrari F430 '06 | |
| 193 | Ferrari F2007 | |
| 194 | Ferrari SP1 '08 | |
| 195 | Fiat 500 1.2 8V Lounge SS '08 | |
| 196 | Fiat 500 F '65 | |
| 197 | Fiat 500 F '68 | |
| 198 | Fiat 500 L '69 | |
| 199 | Fiat 500 R '72 | |
| 200 | Fiat Barchetta Giovane Due '00 | |
| 201 | Fiat Coupe Turbo Plus '00 | |
| 202 | Fiat Panda Super i.e. '90 | |
| 203 | Fiat Punto HGT Abarth '00 | |
| 204 | Ford AU 2000 Ford Falcon XR8 '00 | |
| 205 | Ford 2010 AJ Allmendinger #43 Best Buy FORD FUSION '10 | |
| 206 | Ford 2010 Carl Edwards #99 Aflac FORD FUSION '10 | |
| 207 | Ford Escort Rally Car '98 | |
| 208 | Ford Focus Rally Car '99 | |
| 209 | Ford Focus RS '02 | |
| 210 | Ford Focus RS WRC 07 '08 | |
| 211 | Ford Focus ST '06 | |
| 212 | Ford Focus ST170 '03 | |
| 213 | Ford Ford GT '02 | |
| 214 | Ford Ford GT '05 | |
| 215 | Ford Ford GT '06 | |
| 216 | Ford Ford GT LM Race Car | |
| 217 | Ford Ford GT LM Race Car Spec II | |
| 218 | Ford Ford GT LM Spec II Test Car | |
| 219 | Ford GT40 Race Car '69 | |
| 220 | Ford Ka '01 | |
| 221 | Ford Mark IV Race Car '67 | |
| 222 | Ford Mustang GT '05 | |
| 223 | Ford Mustang Mach 1 '71 | |
| 224 | Ford Mustang SVT Cobra R '00 | |
| 225 | Ford Mustang V8 GT Coupe Premium '07 | |
| 226 | Ford RS200 '84 | |
| 227 | Ford RS200 Rally Car '85 | |
| 228 | Ford SVT F-150 Lightning '03 | |
| 229 | Ford Taurus SHO '98 | |
| 230 | Gillet Vertigo Race Car '04 | |
| 231 | Ginetta G4 '64 | |
| 232 | Gran Turismo 350Z RS | |
| 233 | Gran Turismo Formula Gran Turismo | |
| 234 | Gran Turismo PDI RACING KART 100 | |
| 235 | Gran Turismo Red Bull X1 '10 | |
| 236 | Grand Touring Garage 1970 Ford Mustang Trans-Cammer (SEMA Gran Turismo Awards 2009) | |
| 237 | High End Performance G37 (SEMA Gran Turismo Awards 2008) | |
| 238 | HKS CT230R '08 | |
| 239 | HKS GENKI HYPER SILVIA RS2 (D1GP) '04 | |
| 240 | Holden Commodore SS '04 | |
| 241 | Holden Monaro CV8 '04 | |
| 242 | Hommell Berlinette R/S Coupe '99 | |
| 243 | Honda 1300 Coupe 9 S '70 | |
| 244 | Honda ACCORD Coupe '88 | |
| 245 | Honda ACCORD Coupe EX '03 | |
| 246 | Honda ACCORD Euro-R '00 | |
| 247 | Honda ACCORD Euro-R '02 | |
| 248 | Honda ARTA NSX (JGTC) '00 | |
| 249 | Honda ARTA NSX (SUPER GT) '06 | |
| 250 | Honda BALLADE SPORTS CR-X 1.5i '83 | |
| 251 | Honda BEAT '91 | |
| 252 | Honda BEAT Version F '92 | |
| 253 | Honda BEAT Version Z '93 | |
| 254 | Honda Castrol MUGEN NSX (JGTC) '00 | |
| 255 | Honda CITY Turbo II '83 | |
| 256 | Honda CIVIC 1500 3door 25i '83 | |
| 257 | Honda CIVIC 1500 3door CX '79 | |
| 258 | Honda CIVIC SiR-II (EG) '91 | |
| 259 | Honda CIVIC SiR-II (EG) '92 | |
| 260 | Honda CIVIC SiR-II (EG) '93 | |
| 261 | Honda CIVIC SiR-II (EG) '95 | |
| 262 | Honda CIVIC TYPE R '08 | |
| 263 | Honda CIVIC TYPE R (EK) '97 | |
| 264 | Honda CIVIC TYPE R (EK) RM '97 | |
| 265 | Honda CIVIC TYPE R (EK) '98 | |
| 266 | Honda CIVIC TYPE R (EP) '01 | |
| 267 | Honda CIVIC TYPE R (EP) '04 | |
| 268 | Honda CIVIC TYPE R (EP, EU) '01 | |
| 269 | Honda CR-X del Sol SiR '92 | |
| 270 | Honda CR-X SiR '90 | |
| 271 | Honda CR-Z α '10 | |
| 272 | Honda DUALNOTE Concept '01 | |
| 273 | Honda ELEMENT '03 | |
| 274 | Honda EPSON NSX (SUPER GT) '08 | |
| 275 | Honda FIT W '01 | |
| 276 | Honda Gathers Drider CIVIC Race Car '98 | |
| 277 | Honda HSC "The 37th Tokyo Motor Show Concept Car" '03 | |
| 278 | Honda INSIGHT '99 | |
| 279 | Honda INSIGHT LS '09 | |
| 280 | Honda INTEGRA TYPE R (DC2) '95 | |
| 281 | Honda INTEGRA TYPE R (DC2) '98 | |
| 282 | Honda INTEGRA TYPE R (DC2) '99 | |
| 283 | Honda INTEGRA TYPE R (DC5) '03 | |
| 284 | Honda INTEGRA TYPE R (DC5) '04 | |
| 285 | Honda INTEGRA TYPE R (DC5) RM '04 | |
| 286 | Honda INTEGRA TYPE R Touring Car | |
| 287 | Honda JAZZ 1.4 DSi SE Sport '01 | |
| 288 | Honda LIFE STEP VAN '72 | |
| 289 | Honda LOCTITE MUGEN NSX (JGTC) '01 | |
| 290 | Honda Mobil 1 NSX (JGTC) '01 | |
| 291 | Honda MUGEN MOTUL CIVIC Si Race Car '87 | |
| 292 | Honda N360 '67 | |
| 293 | Honda NSX '90 | |
| 294 | Honda NSX '93 | |
| 295 | Honda NSX '95 | |
| 296 | Honda NSX '97 | |
| 297 | Honda NSX '99 | |
| 298 | Honda NSX '01 | |
| 299 | Honda NSX Type R '92 | |
| 300 | Honda NSX Type R '02 | |
| 301 | Honda NSX Type S '97 | |
| 302 | Honda NSX Type S '99 | |
| 303 | Honda NSX Type S '01 | |
| 304 | Honda NSX Type S Zero '97 | |
| 305 | Honda NSX Type S Zero '99 | |
| 306 | Honda NSX-R Concept '01 | |
| 307 | Honda NSX-R Prototype LM Race Car | |
| 308 | Honda NSX-R Prototype LM Road Car | |
| 309 | Honda ODYSSEY '03 | |
| 310 | Honda PRELUDE Si VTEC '91 | |
| 311 | Honda PRELUDE SiR '96 | |
| 312 | Honda PRELUDE SiR S spec '98 | |
| 313 | Honda PRELUDE Type S '96 | |
| 314 | Honda PRELUDE Type S '98 | |
| 315 | Honda RAYBRIG NSX (JGTC) '00 | |
| 316 | Honda RAYBRIG NSX (SUPER GT) '06 | |
| 317 | Honda S500 '63 | |
| 318 | Honda S600 '64 | |
| 319 | Honda S800 '66 | |
| 320 | Honda S800 RSC Race Car '68 | |
| 321 | Honda S2000 '99 | |
| 322 | Honda S2000 '01 | |
| 323 | Honda S2000 '03 | |
| 324 | Honda S2000 '06 | |
| 325 | Honda S2000 (EU) '99 | |
| 326 | Honda S2000 (EU) '01 | |
| 327 | Honda S2000 (EU) '03 | |
| 328 | Honda S2000 (US) '99 | |
| 329 | Honda S2000 (US) '01 | |
| 330 | Honda S2000 (US) '04 | |
| 331 | Honda S2000 LM Race Car | |
| 332 | Honda S2000 Type V '00 | |
| 333 | Honda S2000 Type V '01 | |
| 334 | Honda S2000 Type V '03 | |
| 335 | Honda S2000 Type V (EU) '00 | |
| 336 | Honda S2000 Type V (EU) '01 | |
| 337 | Honda S2000 Type V (US) '00 | |
| 338 | Honda S2000 Type V (US) '01 | |
| 339 | Honda TAKATA DOME NSX (JGTC) '03 | |
| 340 | Honda TAKATA DOME NSX (SUPER GT) '06 | |
| 341 | Honda TODAY G '85 | |
| 342 | Honda Z ACT '70 | |
| 343 | HPA Motorsports FT565 twin turbo Audi TT (SEMA Gran Turismo Awards 2007) | |
| 344 | HPA Motorsports Stage II R32 (SEMA Gran Turismo Awards 2004) | |
| 345 | Hyundai Clix Concept '01 | |
| 346 | Hyundai Coupe FX '01 | |
| 347 | Hyundai HCD6 Concept '01 | |
| 348 | Hyundai Tiburon GT '01 | |
| 349 | Hyundai Tiburon Turbulence '99 | |
| 350 | Hyundai Tuscani '01 | |
| 351 | Hyundai Tuscani CCS '03 | |
| 352 | Infiniti Coupe Concept '06 | |
| 353 | Infiniti FX45 Concept '02 | |
| 354 | Infiniti G20 '90 | |
| 355 | Infiniti G35 COUPE '03 | |
| 356 | Infiniti G35 Coupe '06 | |
| 357 | Infiniti G35 Sedan '03 | |
| 358 | Isuzu 117COUPÉ '68 | |
| 359 | Isuzu 4200R Concept '89 | |
| 360 | Isuzu Bellett 1600 GT-R '69 | |
| 361 | Isuzu PIAZZA XE '81 | |
| 362 | Jaguar E-TYPE Coupe '61 | |
| 363 | Jaguar S-TYPE R '02 | |
| 364 | Jaguar XFR '10 | |
| 365 | Jaguar XJ13 Race Car '66 | |
| 366 | Jaguar XJ220 '92 | |
| 367 | Jaguar XJ220 LM Race Car | |
| 368 | Jaguar XJR-9 LM Race Car '88 | |
| 369 | Jaguar XK Coupe Luxury '07 | |
| 370 | Jaguar XKR Coupe '99 | |
| 371 | Jaguar XKR Coupe '10 | |
| 372 | Jaguar XKR R Performance '02 | |
| 373 | Jay leno Tank Car '03 | |
| 374 | Jensen Interceptor MkIII '74 | |
| 375 | Lamborghini Countach 25th Anniversary '88 | |
| 376 | Lamborghini Countach LP400 '74 | |
| 377 | Lamborghini Gallardo LP 560-4 '08 | |
| 378 | Lamborghini Miura P400 Bertone Prototype CN.0706 '67 (Pebble Beach Concours d'Elegance Polyhony Digital Trophy 2008) | |
| 379 | Lamborghini Murciélago LP 640 '09 | |
| 380 | Lamborghini Murciélago LP 670-4 SuperVeloce '09 | |
| 381 | Lamborghini NOMAD Diablo GT-1 (JGTC) '00 | |
| 382 | Lancia DELTA HF Integrale Evoluzione '91 | |
| 383 | Lancia DELTA HF Integrale Rally Car '92 | |
| 384 | Lancia DELTA S4 Rally Car '85 | |
| 385 | Lancia STRATOS '73 | |
| 386 | Lancia STRATOS Rally Car '77 | |
| 387 | Land Rover Range Stormer Concept '04 | |
| 388 | Lexus BANDAI DIREZZA SC430 (SUPER GT) '06 | |
| 389 | Lexus DENSO DUNLOP SARD SC430 (SUPER GT) '08 | |
| 390 | Lexus ENEOS SC430 (SUPER GT) '08 | |
| 391 | Lexus GS 300 '91 | |
| 392 | Lexus GS 300 '00 | |
| 393 | Lexus GS 300 Vertex Edition (J) '00 | |
| 394 | Lexus IS 200 '98 | |
| 395 | Lexus IS 200 (J) '98 | |
| 396 | Lexus IS 200 GT-1 Race Car '04 | |
| 397 | Lexus IS 300 Sport Cross '01 | |
| 398 | Lexus IS F '07 | |
| 399 | Lexus IS F RM '07 | |
| 400 | Lexus IS F Racing Concept '08 | |
| 401 | Lexus LFA '10 | |
| 402 | Lexus PETRONAS TOM'S SC430 (SUPER GT) '08 | |
| 403 | Lexus SC 300 '97 | |
| 404 | Lexus SC 430 (EU) '01 | |
| 405 | Lexus SC 430 (US) '01 | |
| 406 | Lexus Weds Sport IS350 (SUPER GT) '08 | |
| 407 | Lister Storm V12 Race Car '99 | |
| 408 | Lotus Carlton '90 | |
| 409 | Lotus Elan S1 '62 | |
| 410 | Lotus Elise '96 | |
| 411 | Lotus Elise RM '96 | |
| 412 | Lotus Elise '00 | |
| 413 | Lotus Elise 111R '04 | |
| 414 | Lotus Elise 111R RM '04 | |
| 415 | Lotus Elise 111S '03 | |
| 416 | Lotus Elise Sport 190 '98 | |
| 417 | Lotus Elise Type 72 '01 | |
| 418 | Lotus Esprit Sport 350 '00 | |
| 419 | Lotus Esprit Turbo HC '87 | |
| 420 | Lotus Esprit V8 '02 | |
| 421 | Lotus Esprit V8 GT '98 | |
| 422 | Lotus Esprit V8 SE '98 | |
| 423 | Lotus Europa Special '71 | |
| 424 | Lotus Evora '09 | |
| 425 | Lotus Motor Sport Elise '99 | |
| 426 | Marcos Mini Marcos GT '70 | |
| 427 | Maserati GranTurismo S '08 | |
| 428 | Mazda 110S (L10A) '67 | |
| 429 | Mazda 110S (L10B) '68 | |
| 430 | Mazda 323F '93 | |
| 431 | Mazda 787B Race car '91 | |
| 432 | Mazda Atenza Concept '01 | |
| 433 | Mazda Atenza Sport 25Z '07 | |
| 434 | Mazda Atenza Sports 23Z '03 | |
| 435 | Mazda Atenza Touring Car | |
| 436 | Mazda Autozam AZ-1 '92 | |
| 437 | Mazda Axela 23S '03 | |
| 438 | Mazda BP FALKEN RX-7 (D1GP) '03 | |
| 439 | Mazda Carol 360 Deluxe '62 | |
| 440 | Mazda Cosmo Sport (L10A) '67 | |
| 441 | Mazda Cosmo Sport (L10B) '68 | |
| 442 | Mazda DEMIO GL-X '99 | |
| 443 | Mazda DEMIO SPORT '03 | |
| 444 | Mazda éfini RX-7 Type R (FD) '91 | |
| 445 | Mazda éfini RX-7 Type R (FD) '93 | |
| 446 | Mazda éfini RX-7 Type RS (FD) '96 | |
| 447 | Mazda éfini RX-7 Type R-S (FD) '95 | |
| 448 | Mazda éfini RX-7 Type RZ (FD) '92 | |
| 449 | Mazda éfini RX-7 Type RZ (FD) '93 | |
| 450 | Mazda éfini RX-7 Type RZ (FD) '95 | |
| 451 | Mazda éfini RX-7 Type RZ (FD) '96 | |
| 452 | Mazda Eunos Roadster (NA Special Package) '89 | |
| 453 | Mazda Eunos Roadster J-Limited (NA) '91 | |
| 454 | Mazda Eunos Roadster J-Limited II (NA) '93 | |
| 455 | Mazda Eunos Roadster SR-Limited (NA) '97 | |
| 456 | Mazda Eunos Roadster S-Special Type I (NA) '95 | |
| 457 | Mazda Eunos Roadster VR-Limited (NA) '95 | |
| 458 | Mazda Eunos Roadster V-Special Type II (NA) '93 | |
| 459 | Mazda Familia Sedan Sport 20 '02 | |
| 460 | Mazda Furai Concept '08 | |
| 461 | Mazda KUSABI Concept '03 | |
| 462 | Mazda Lantis Coupe 2000 Type R '93 | |
| 463 | Mazda Mazda2 '03 | |
| 464 | Mazda Mazda6 5-door '03 | |
| 465 | Mazda Mazda6 Concept '01 | |
| 466 | Mazda Mazda6 Touring Car | |
| 467 | Mazda Mazdaspeed Atenza '05 | |
| 468 | Mazda MX-5 (NA) '89 | |
| 469 | Mazda MX-5 1.8 RS (NB, J) '98 | |
| 470 | Mazda MX-5 1600 NR-A (NB, J) '04 | |
| 471 | Mazda MX-5 1800 RS (NB, J) '00 | |
| 472 | Mazda MX-5 1800 RS (NB, J) '04 | |
| 473 | Mazda MX-5 J-Limited (NA, J) '91 | |
| 474 | Mazda MX-5 J-Limited II (NA, J) '93 | |
| 475 | Mazda MX-5 Miata (NA) '89 | |
| 476 | Mazda MX-5 Miata 1.8 RS (NB, J) '98 | |
| 477 | Mazda MX-5 Miata 1600 NR-A (NB, J) '04 | |
| 478 | Mazda MX-5 Miata 1800 RS (NB, J) '00 | |
| 479 | Mazda MX-5 Miata 1800 RS (NB, J) '04 | |
| 480 | Mazda MX-5 Miata J-Limited (NA, J) '91 | |
| 481 | Mazda MX-5 Miata J-Limited II (NA, J) '93 | |
| 482 | Mazda MX-5 Miata SR-Limited (NA, J) '97 | |
| 483 | Mazda MX-5 Miata S-Special Type I (NA, J) '95 | |
| 484 | Mazda MX-5 Miata VR-Limited (NA, J) '95 | |
| 485 | Mazda MX-5 Miata V-Special Type II (NA, J) '93 | |
| 486 | Mazda MX-5 SR-Limited (NA, J) '97 | |
| 487 | Mazda MX-5 S-Special Type I (NA, J) '95 | |
| 488 | Mazda MX-5 VR-Limited (NA, J) '95 | |
| 489 | Mazda MX-5 V-Special Type II (NA, J) '93 | |
| 490 | Mazda MX-Crossport Concept '05 | |
| 491 | Mazda Protegé '02 | |
| 492 | Mazda Roadster 1.8 RS (NB) '98 | |
| 493 | Mazda Roadster 1600 NR-A (NB) '04 | |
| 494 | Mazda Roadster 1800 RS (NB) '00 | |
| 495 | Mazda Roadster 1800 RS (NB) '04 | |
| 496 | Mazda Roadster RS (NC) '07 | |
| 497 | Mazda RX-7 GT-LIMITED (FC, J) '85 | |
| 498 | Mazda RX-7 GT-X (FC) '90 | |
| 499 | Mazda RX-7 GT-X (FC, J) '90 | |
| 500 | Mazda RX-7 LM Race Car | |
| 501 | Mazda RX-7 Spirit R Type A (FD) '02 | |
| 502 | Mazda RX-7 Type R (FD, J) '91 | |
| 503 | Mazda RX-7 Type R (FD, J) '93 | |
| 504 | Mazda RX-7 Type R Bathurst R (FD) '01 | |
| 505 | Mazda RX-7 Type RS (FD) '98 | |
| 506 | Mazda RX-7 Type RS (FD) '00 | |
| 507 | Mazda RX-7 Type RS (FD, J) '96 | |
| 508 | Mazda RX-7 Type R-S (FD, J) '95 | |
| 509 | Mazda RX-7 Type RS-R (FD) '97 | |
| 510 | Mazda RX-7 Type RZ (FD) '00 | |
| 511 | Mazda RX-7 Type RZ (FD, J) '92 | |
| 512 | Mazda RX-7 Type RZ (FD, J) '93 | |
| 513 | Mazda RX-7 Type RZ (FD, J) '95 | |
| 514 | Mazda RX-7 Type RZ (FD, J) '96 | |
| 515 | Mazda RX-8 '03 | |
| 516 | Mazda RX-8 Concept (Type-I) '01 | |
| 517 | Mazda RX-8 Concept (Type-II) '01 | |
| 518 | Mazda RX-8 Concept LM Race Car | |
| 519 | Mazda RX-8 Type E '03 | |
| 520 | Mazda RX-8 Type S '07 | |
| 521 | Mazda RX-8 Type S '03 | |
| 522 | Mazda SAVANNA RX-7 GT-Limited (FC) '85 | |
| 523 | Mazda SAVANNA RX-7 INFINI III (FC) '90 | |
| 524 | McLaren F1 '94 | |
| 525 | McLaren MP4-12C '10 | |
| 526 | Mercedes-Benz 190 E 2.5 - 16 Evolution II '91 | |
| 527 | Mercedes-Benz 190 E 2.5 - 16 Evolution II Touring Car '92 | |
| 528 | Mercedes-Benz 300 SL Coupe '54 | |
| 529 | Mercedes-Benz A 160 Avantgarde '98 | |
| 530 | Mercedes-Benz C 63 AMG '08 | |
| 531 | Mercedes-Benz CL 600 '00 | |
| 532 | Mercedes-Benz CLK 55 AMG '00 | |
| 533 | Mercedes-Benz CLK-GTR Race Car '98 | |
| 534 | Mercedes-Benz CLK Touring Car '00 | |
| 535 | Mercedes-Benz E 55 AMG '02 | |
